![]() |
|||||
|
| |||||
| |||||
Austin History Center
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is this your first visit to the Austin History Center? | ||
|---|---|---|
| Yes | 31.1% | 23 |
| No | 68.9% | 51 |
| How often do you come to the Austin History Center? | ||
| Once a week | 25.5% | 12 |
| Once a month | 19.1% | 9 |
| More than once a month | 29.8% | 14 |
| Once a year | 25.5% | 12 |
| What brought you to the Austin History Center? | ||
| Research | 89.4% | 59 |
| Exhibit | 6.1% | 4 |
| Meeting/Program | 1.5% | 1 |
| Browsing/curious | 9.1% | 6 |
| If you came to conduct research, did you find what you needed? | ||
| Yes | 88.1% | 59 |
| No | 11.9% | 8 |
| If you did not find what you needed, were you referred to other agencies? | ||
| Yes | 69.2% | 9 |
| No | 30.8% | 4 |
| Age? | ||
| 18 or older | 90.5% | 67 |
| Less than 18 | 9.5% | 7 |
| Gender? | ||
| Male | 50.7% | 36 |
| Female | 49.3% | 35 |
|
Have problems, questions, or comments? Funded in whole or in part by a Loan Star Libraries Grant authorized by the Texas Legislature and awarded by the Texas State Library and Archives Commission to the Austin Public Library. |
|
|
|
![]() |
Austin City Connection - The Official Web site of the City of Austin |
| Contact Us: Send Email or 512-974-7400. | |
| Legal Notices | Privacy Statement | |
| © 1995 City of Austin, Texas. All Rights Reserved. | |
| P.O. Box 1088, Austin, TX 78767 (512) 974-2000 | |